GENERAL |
1 | Name of Project | Bhotekoshi-5 Hydroelectric Project (BH-5) | |
2 | Type of the Scheme | Cascade (MBKHEP-102MW) | |
3 | Gross Head | 146.77 | m |
4 | Net rated Head | 136.01 | m |
5 | Installed Capacity | 62 | MW |
6 | Average Annual Energy after Outage | 339.098 | GMh |
PROJECT LOCATION |
1 | Latitude | 27°45’33” to 27°49’08” N | |
2 | Longitude | 85°51’49” E to 85°54’14” E | |
3 | Project Area | Sindhupalchowk, Province-3 | |
4 | Intake Site | Jammu-9, Bahrabise Municipality | |
5 | Powerhouse Site | Mankha-8, Balefi Rural Municipality | |
6 | Project Access | 75 km from Kathmandu (Arniko Highway) | |
TECHNICAL INFORMATION |
1 | Hydrology | | |
| Catchment Area (MBKHEP | 2284 | Km2 |
| Design Discharge (Q 42.5 ) | 50.8 | m3/s |
| Design flood at headpond (1 in 100 Years) | 1387 | m3/s |
| Design flood at tailrace (1 in 100 Years) | 1544 | m3/s |
2 | Diversion Weir | No diversion weir | |
3 | Siphon Intake | Tailrace of MBKHEP. BH-5 HEP will provide gate with clear opening of 4.4 m X 4.4 m | |
| Bed Level | 905.01 | masl |
4 | Siphon | | |
| Type | Box Culvert | |
| Clear Opening | 4.4 x 4.4 | m2 |
| Length | 87.80 | m |
| No. of Vertical Bends | 4 | |
| No. of Horizontal Bends | 3 | |
5 | Settling Basin | No settling Basin | |
6 | Approach Culvert | | |
| Length | 71.09 | m |
| Internal Dimension | | |
| Width | 4.40 | m |
| Height | 4.40 | m |
7 | Headpond | | |
| Length | 54.23 | m |
| Clear Width | 12 | m |
| Clear Height | 14.35 | m |
| Free Board | 1.56 | m |
| Working water level at Headpond | 916.77 | masl |
| Head Pond invert level at HRT inlet | 903.20 | masl |
| Top Level of head pond HRT | 919.20 | masl |
8 | Emergency Spillway | | |
| Crest level (concrete) | 916.20 | masl |
| Crest level (rubber dam) | 916.77 | masl |
| Length | 308.13 | m |
| Width | 10 | m |
| Depth | 4.65 | m |
| Gradient | 1 in 1200 | |
7 | Headrace Culvert | | |
| Shape | Rectangular | |
| Length | 14.23 | m |
| Dimension | 5.2*5.2 | m2 |
| Invert Level | 903.30 | masl |
8 | Headrace Tunnel | | |
| Shape | Horse-shoe type | |
| Total Length | 7458.55 | m |
| Excavation Diameter | 6.3 | m |
| Finished Diameter | Varies From (5.1 to 6.1) | m |
| Gradient | 1:425 | |
| Rock Trap(LXWXD) | 20*8*5 | m3 |
9 | Adit Tunnel | | |
| Shape | D-shaped | |
| Excavation section size | 4.2*4. 2 | m |
| Length | 676.5 | m |
| Gradient | 1 in 240 | m |
8 | Surge Tunnel | | |
| Shape | Horse-shoe Shaped | |
| Finished Diameter | 5.20 | m |
| Up surge Level | 935.00 | masl |
| Down surge Level | 898.00 | masl |
| Top level including freeboard | 940.00 | masl |
9 | Butterfly Valve at Outlet Portal | | |
| Butterfly Valve at Outlet Portal | 4 | m |
| Air valve size | Two (Size to be provided by HM supplier) | |
8 | Steel Penstock Pipe | | |
| Type | Circular(Steel) | |
| Diameter | 4 | m |
| Length of Penstock Tunnel | 110.40 | m |
| Length of Surface Penstock Pipe | 322.35 | m |
| before bifurcation | 300 | m |
| bifurcation length | 22.35 | m |
| Steel thickness | 14 to 36 | mm |
| Ultimate tensile stess of steel | 510 | N/mm2 |
9 | Power House | | |
| Type | Surface | |
| Size | 43.78*18.80 | m2 |
| Height from machine floor | 20.11 | m |
| Control Building size | 24.62*10.1 | m2 |
| No. of units | 2 | |
10 | Trailrace | | |
| Type | Box culvert | |
| Tail water level | 769.94 | masl |
| Size | 60*4.68 | m2 |
| Slope | 1 in 1200 | |
11 | Turbine | | |
| Type | Vertical shaft Francis Turbine | |
| No. of units | 2 | |
| Rated output capacity | 33 | MW |
| Peak Efficiency | 94% | |
| Speed | 375 | rpm |
12 | Governer | | |
| Type | Electric Governer | |
| Adjust for speed drop | Fully automatic hydraulic system | |
13 | Generator | | |
| No of units | 2 | |
| Efficiency | 97% | |
| Voltage | 11 | kV |
| Power Factor | .85 | |
| Rated output per unit | 37.367 | MVA |
14 | Transformer | | |
| Type | Outdoor, 3 Phase, 50Hz | |
| Rated Capacity | 35 | MVA |
| Voltage Ratio | 132kV/11kV | |
| No of units | Two | |
| Vector Group | Ynd11 | MVA |
| Efficiency | 99% | |
15 | Transmission Line | | |
| Voltage Level | 132 kV, Double circuit | |
| Length | 4 | Km |
| Conductor Type | ASCR "BEAR" | |
| From | Powerhouse | |
| To | NEA Proposed Barhabise substation | |
16 | Project Access Road | | |
| Class | District Rural Road Class "A" (DDRA) | |
| Length to reach | | |
| Adit Tunnel | 0.9 | Km |
| Surge Portal | 1.2 | Km |
FINANCIALS |
1 | Total Project Cost (including Interest During Construction) | NRs. 11.438 Billion | |
2 | Interest Rate (including hedging cost ) | 10% | |
3 | Project IRR | 14% | |
4 | Project Benefit-Cost Ratio | 1.66 | |